Important Documents
Title | Version | Size | Download |
---|---|---|---|
Annual Report 2022 | 1.10 MB | Download | |
Annual Report 2021 | 2.37 MB | Download | |
Annual Report 2020 | 3.36 MB | Download | |
Charter Commitments_Sep22 | 437.87 KB | Download | |
1. Canterbury Members Research | Jul 2017 | 1.67 MB | Download |
2. Rebuilding Canterbury | 2.92 MB | Download | |
3. Charter Worker Engagement Project | April 2016 | 1.32 MB | Download |
4. Canterbury Rebuild Safety Charter Research | Dec 2015 | 845.78 KB | Download |
5. Canterbury Rebuild Safety Charter Members' Research | Dec 2015 | 2.19 MB | Download |
6a. Leadership-Report- Mapping Effective Leadership (part 1) | June 2015 | 794.22 KB | Download |
6b. Leadership Report - Effective Health & Safety Leadership Matrix (part 2) | June 2015 | 49.01 KB | Download |
6c. Leadership Report - Appendices - Jun 2015 (part 3) | 264.34 KB | Download | |
6d. Leadership Report - Case Studies - Jun 2015 (part 4) | June 2015 | 652.10 KB | Download |
Sign up to our Newsletter
The Safety Charter produces a Monthly newsletter that provides members with up-to-date and relevant health and safety information along with Upcoming Events and Workshops.
"*" indicates required fields